Frontiers of the Roman Empire – The Lower German Limes
Overview
Following the left bank of the Lower Rhine River for approximately 400 km from the Rhenish Massif in Germany to the North Sea coast in the Netherlands, the transnational property consist of 102 components from one section of the frontiers of the Roman Empire, which in the 2nd century CE, stretched across Europe, the Near East, and North Africa, over 7,500 km. The property comprises military and civilian sites and infrastructure that marked the edge of Lower Germany from the 1st to 5th centuries CE. Archaeological remains in the property include legionary fortresses, forts, fortlets, towers, temporary camps, roads, harbours, a fleet base, a canal and an aqueduct, as well as civilian settlements, towns, cemeteries, sanctuaries, an amphitheatre, and a palace. Almost all of these archaeological remains are buried underground. Waterlogged deposits in the property have enabled a high degree of preservation of both structural and organic materials from the Roman periods of occupation and use.
Selection Criteria
(ii)(iii)(iv)
Components(102 locations)
- •Till1631-043
- •Bonn1631-090
- •Remagen1631-102
- •Dormagen1631-075
- •Iversheim1631-101
- •Xanten-CUT1631-065
- •Köln-Deutz1631-077
- •Kleve-Keeken1631-040
- •Alpen-Drüpt1631-067
- •Moers-Asberg1631-068
- •Krefeld-Gellep1631-070
- •Köln-Alteburg1631-078
- •Woerden-Centrum1631-013
- •Elst-Grote Kerk1631-023
- •Utrecht-Domplein1631-019
- •Köln-Praetorium1631-076
- •Herwen-De Bijland1631-039
- •Kalkar-Kalkarberg1631-044
- •Neuss-Koenenlager1631-071
- •Valkenburg-Centrum1631-001
- •Arnhem-Meinerswijk1631-022
- •Nijmegen-Hunerberg1631-026
- •Voorburg-Arentsburg1631-004
- •Utrecht-Hoge Woerd1631-017
- •Xanten-Fürstenberg1631-066
- •Duisburg-Werthausen1631-069
- •Monheim-Haus Bürgel1631-074
- •Kalkar-Bornsches Feld1631-045
- •Utrecht-Groot Zandveld1631-018
- •Kleve-Reichswald | West1631-041
- •Kleve-Reichswald | East1631-042
- •Bunnik-Vechten | Marsdijk1631-020
- •Neuss-Reckberg | Wachtturm1631-072
- •Valkenburg-De Woerd | North1631-002
- •Valkenburg-De Woerd | South1631-003
- •Corbulo's canal | Vlietwijk1631-005
- •Corbulo's canal | Rozenrust1631-009
- •Uedem-Hochwald | Hochwald 11631-046
- •Uedem-Hochwald | Hochwald 21631-047
- •Uedem-Hochwald | Hochwald 31631-048
- •Uedem-Hochwald | Hochwald 41631-049
- •Uedem-Hochwald | Hochwald 51631-050
- •Uedem-Hochwald | Hochwald 61631-051
- •Uedem-Hochwald | Hochwald 91631-056
- •Corbulo's canal | Knippolder1631-007
- •Leiden-Roomburg | Besjeslaan1631-012
- •Utrecht-Limes road | Zandweg1631-014
- •Nijmegen-Kops Plateau | West1631-027
- •Nijmegen-Kops Plateau | East1631-029
- •Uedem-Hochwald | Hochwald 101631-057
- •Uedem-Hochwald | Hochwald 111631-058
- •Uedem-Hochwald | Hochwald 121631-059
- •Uedem-Hochwald | Hochwald 131631-060
- •Kottenforst Süd | Riesenweg1631-095
- •Kottenforst Süd | Villiprot1631-099
- •Kottenforst Süd | Heiderhof1631-100
- •Corbulo's canal | Starrenburg1631-006
- •Corbulo's canal | Vlietvoorde1631-008
- •Corbulo's canal | Romeinsepad1631-010
- •Leiden-Roomburg | Park Matilo1631-011
- •Nijmegen-Kops Plateau | North1631-028
- •Uedem-Hochwald | Hochwald 7.11631-052
- •Uedem-Hochwald | Hochwald 7.21631-053
- •Uedem-Hochwald | Hochwald 8.11631-054
- •Uedem-Hochwald | Hochwald 8.21631-055
- •Neuss-Reckberg | Kleinkastell1631-073
- •Utrecht-Limes road | De Balije1631-016
- •Kottenforst Nord | Domhecken 51631-081
- •Kottenforst Nord | Domhecken 11631-082
- •Kottenforst Nord | Domhecken 21631-083
- •Kottenforst Nord | Domhecken 31631-084
- •Kottenforst Nord | Domhecken 41631-085
- •Utrecht-Limes road | Veldhuizen1631-015
- •Bunnik-Vechten | Provincialeweg1631-021
- •Berg en Dal-De Holdeurn | North1631-037
- •Berg en Dal-De Holdeurn | South1631-038
- •Berg en Dal-aqueduct | Louisedal1631-035
- •Wesel-Flüren | Flürener Feld 11631-061
- •Wesel-Flüren | Flürener Feld 21631-062
- •Wesel-Flüren | Flürener Feld 31631-063
- •Wesel-Flüren | Flürener Feld 41631-064
- •Kottenforst Süd | Villiper Bach1631-092
- •Berg en Dal-aqueduct | Cortendijk1631-034
- •Berg en Dal-aqueduct | Kerstendal1631-036
- •Kottenforst Nord | Dürrenbruch 31631-086
- •Kottenforst Nord | Dürrenbruch 21631-087
- •Kottenforst Nord | Dürrenbruch 11631-088
- •Nijmegen-Valkhof area | Hunnerpark1631-025
- •Berg en Dal-aqueduct | Mariënboom1631-032
- •Berg en Dal-aqueduct | Swartendijk1631-033
- •Nijmegen-Valkhof area | Valkhofpark1631-024
- •Kottenforst Süd | Professorenweg 11631-093
- •Kottenforst Süd | Professorenweg 21631-094
- •Kottenforst Süd | Bellerbuschallee1631-098
- •Kottenforst Nord | Am Weißen Stein 11631-079
- •Kottenforst Nord | Am Weißen Stein 21631-080
- •Kottenforst Nord | Pfaffenmaar 1 and 21631-089
- •Kottenforst Süd | Oben der Krayermaar1631-091
- •Nijmegen-Kops Plateau | Kopse Hof North1631-030
- •Nijmegen-Kops Plateau | Kopse Hof South1631-031
- •Kottenforst Süd | Wattendorfer Allee 21631-096
- •Kottenforst Süd | Wattendorfer Allee 11631-097
Details
- Countries
- Netherlands (Kingdom of the), Germany
- ISO Codes
- NL, DE
- Area
- 812.75 ha
- Transboundary
- Yes
- Coordinates
- 52.1803, 4.4330
Stay Nearby
Frontiers of the Roman Empire – The Lower German Limes
Attractions & Tickets
Frontiers of the Roman Empire – The Lower German Limes
Getting Here
Frontiers of the Roman Empire – The Lower German Limes